Electric Stacker
Capacity: 1500kg
Lifting Height: 2000/2500/3000mm
Fork Size: 1080*140mm
Fork Width: 550/685mm
Battery Power: Lithium battery
Control: Handel / Full electric
Introduction
The lifting and operation of the electric stacker are driven by the battery, which improves the working efficiency and reduces the working intensity. Compared with the size of the forklift truck, it can work in a narrow space. With no noise, energy saving and environmental protection, and low-cost characteristics, electric stacker is the most suitable handling tool for modern logistics and warehousing industry.
Advantages
- Offset handle, compact body, suitable for narrow aisle.
- Permanent magnet brushless motor.
- Maintenance-free lead-acid battery/optional: lithium battery.
- Explosion-proof hydraulic unit.
- External intelligent charger.
- Full load working time is more than 5 hours
Parameters
| Model | EPS15-20 | EPS15-25 | EPS15-30 | ||
|---|---|---|---|---|---|
| Power Type | Maintenance-free lead-acid battery (lithium battery) | ||||
| Operation Type | Full electric control | ||||
| FEATURES | Load Capacity | kg | 1500 | ||
| Load Center | mm | 400 | |||
| Lift Height | mm | 2000 | 2500 | 3000 | |
| Wheelbase | mm | 1151 | 1151 | 1151 | |
| DIMENSIONS | Overall Dimension(L×W) | mm | 1730×800 | ||
| Overall Height | mm | 1580/2550 | 2030/3250 | 2630×3750 | |
| Fork Dimension | mm | 1080×140×60 | |||
| Fork Width Min./Max. | mm | 550/685 | |||
| Min. Ground Clearance | mm | 5 | |||
| Turning Radius | mm | 1410 | |||
| Channel width(1000*1200mm tray) | mm | 1000 | |||
| WEIGHT | Self Wight(with battery) | kg | 500 | 540 | 620 |
| Battery Weight | kg | 52 | |||
| WHEEL | Wheel Type(driving/turning) | Solid PU | |||
| Driving Wheel Sizes | mm | 210×70 | |||
| Auxiliary wheel Sizes | mm | 110×55 | |||
| Loading Wheel Sizes | mm | 80×70 | |||
| Front wheelbase | mm | 530 | |||
| Rear wheelbase | mm | 503 | |||
| Minimum ground clearance | mm | 30 | |||
| Power units and controls | Rated power of drive motor | kw(60min) | 0.8 | ||
| Lifting motor power rating | kw(60min) | 2.2 | |||
| Battery Dimension | mm | 271×174×213 | |||
| Battery Voltage/Capacity | V/ah | 24/70 | |||
| Working Pressure | mpa | 12 | |||
| Performance parameters | Driving Speed Unladen/Laden | km/h | 4/4.5 | ||
| Lifting Speed Unladen/Laden | mm/s | 45/55 | |||
| Lowering Speed Unladen/Laden | mm/s | 40/55 | |||
| Rated tractive effort | kN | 1.1 | |||
| Maximum climbing grade capacity | % | 5/7 | |||
| Type of travel brake | electromagnetic induction | ||||
| Type of parking brake | electromagnetic induction | ||||
| Others | Type of drive control | Electric | |||
| Type of steering | Manual | ||||
| Noise level | dB | 68 | |||
| Waterproof rating | IP54 | ||||
