EPTE-20 Ride on Pallet Truck


Capacity: 2000~3000kg

Lifting Height: 200mm

Fork Size: 1150*155

Fork Width: 550/685

Power: 210ah Lead acid battery / 150ah Lithium battery

Control: Handel / Full electric ride on


Introduction

Ride on pallet truck is suitable for heavy duty and longtime cargo transport conditions, It uses electronic steering, more energy saving, high-power traction battery and motor, can greatly improve the cargo handling efficiency, reduce labor intensity. With operation guard arm to protect operator safety. Ride on pallet truck


Advantages

  • Integral motor drive system (including electromagnetic brake)
  • High quality large capacity lead acid battery optional lithium battery
  • Equipped with wide operation handrails and anti-skid operation pedals
  • Uphill auxiliary braking
  • Drive wheel damping system
  • Charge for 8 hours, continuous work for 12 hours

Parameters 

Items Parameters
FEATURES 1.1 Model EPTE-20 EPTE-25 EPTE-30
1.2 Power Type Lead acid battery / Optional Lithium battery
1.3 Operation Type Standing-driving Standing-driving Standing-driving
1.4 Rated Capacity kg 2000 2500 3000
1.5 Load Center mm 500 500 500
1.6 Lifting Height mm 200 200 200
DIMENSIONS 2.1 Overall Dimension(L/W/H) mm 1950×720×1280 1950×720×1280 1950×720×1280
2.2 Fork Sizes mm 1150×160×50 1150×160×50 1150×160×50
2.3 Fork Width Min./Max. mm 550/685 550/685 550/685
2.4 Min. Ground Clearance mm 25 25 25
2.5 Turning Radius mm 1850 1850 1850
2.6 Min.Right Angle Channel Width mm 2330 2330 2330
WEIGHT 3.1 Self-weight(with battery) kg 500 600 600
3.2 Battery Weight kg 30 30 30
WHEEL 4.1 Wheel Type(driving/turning) Solid PU Solid PU Solid PU
4.2 Driving Wheel Sizes mm 252×88 252×88 252×88
4.3 Loading Wheel Sizes mm 80×70 80×85 80×85
DRIVING&CONTROL 5.1 Driving Motor kw(60min) 1.2 2.2 2.2
5.2 Lifting Motor kw(60min) 1.5 1.5 2.2
5.3 Battery Dimension mm 271×174×213 271×174×213 271×174×213
5.4 Battery Voltage/Capacity V/ah 2×12/210 2×12/210 2×12/210
5.5 Controller AC AC AC
5.6 Working Pressure mpa 14 14 14
PERFORMANCE 6.1 Travel speed(laden/unladen) km/h 4.5/5 4.5/5 4.5/5
6.2 Lifting speed(laden/unladen) mm/s 30/34 30/34 30/34
6.3 Max Climbing Ability % 10 10 10
6.4 Braking electromagnetic induction electromagnetic induction electromagnetic induction
OTHERS 7.1 Driving Type Electric Electric Electric
7.2 Steering System Electric Electric Electric
7.3 Noise Level 63 63 63
7.4 Waterproof Grade IPX4 IPX4 IPX4