EPTZ20 Ride on Pallet Truck
Capacity: 2000kg
Lifting Height: 200mm
Fork Size: 1150*155
Fork Width: 550/685
Power: Lithium battery 50Ah
Control: Handel / Full electric ride on
Introduction
Compared with the EPT20, the EPTZ20 has a pedal that can be retracted when not in use. Control handle centralized control, standing-on traveling. Improve material handling efficiency and reduce labor intensity. EPTZ20 Ride on Pallet Truck has the advantages of small appearance, flexible operation and so on, it is widely used in food, textile, printing, machinery processing and other industries.
Advantages
- Standing driving,more labor-saving
- Lithium iron phosphate batteries are durable
- Maintenance-free brushless DC motor
- With balance wheel, more safety
- Battery compartment side pull design for easy maintenance
- Charge for 2.5 hours, work for 8 hours
Parameters
| Items | Parameters | |||
|---|---|---|---|---|
| FEATURES | 1.1 | Model | EPTZ-20 | |
| 1.2 | Power Type | Lithium battery | ||
| 1.3 | Operation Type | Standing-driving | ||
| 1.4 | Rated Capacity | kg | 2000 | |
| 1.5 | Load Center | mm | 500 | |
| 1.6 | Lifting Height | mm | 200 | |
| DIMENSIONS | 2.1 | Overall Dimension(L/W/H) | mm | 1800×750×1450 |
| 2.2 | Fork Sizes | mm | 1150×160×50 | |
| 2.3 | Fork Width Min./Max. | mm | 550/685 | |
| 2.4 | Min. Ground Clearance | mm | 25 | |
| 2.5 | Turning Radius | mm | 1850 | |
| 2.6 | Min.Right Angle Channel Width | mm | 2330 | |
| WEIGHT | 3.1 | Self-weight(with battery) | kg | 310 |
| 3.2 | Battery Weight | kg | 10 | |
| WHEEL | 4.1 | Wheel Type(driving/turning) | Solid PU | |
| 4.2 | Driving Wheel Sizes | mm | 252×88 | |
| 4.3 | Loading Wheel Sizes | mm | 80×70 | |
| DRIVING&CONTROL | 5.1 | Driving Motor | kw(60min) | 0.8 |
| 5.2 | Lifting Motor | kw(60min) | 0.8 | |
| 5.3 | Battery Dimension | mm | 271×174×213 | |
| 5.4 | Battery Voltage/Capacity | V/ah | 2×12/50 | |
| 5.5 | Controller | Curtis | ||
| 5.6 | Working Pressure | mpa | 14 | |
| PERFORMANCE | 6.1 | Travel speed(laden/unladen) | km/h | 4.5/5 |
| 6.2 | Lifting speed(laden/unladen) | mm/s | 30/34 | |
| 6.3 | Max Climbing Ability(laden/unladen) | % | 10/20 | |
| 6.4 | Braking | electromagnetic induction | ||
| OTHERS | 7.1 | Driving Type | Electric | |
| 7.2 | Steering System | Manual | ||
| 7.3 | Noise Level | 63 | ||
| 7.4 | Waterproof Grade | IPX4 |
