Manual Stacker
Capacity: 500-3000kg
Lifting height: 1600-3000mm
Lowest height: 80mm
Power: manual;Optional electric lift
Introduction
The manual stacker is a kind of pollution-free and powerless loading and unloading product, which is characterized by compact structure, flexible transportation, simple operation and small turning radius. It is suitable for handling and stacking of goods in factories, workshops, warehouses, stations and docks. For the application required fire and explosion - proof (such as printing shop, oil depot, wharf, warehouse, etc.) type,it is more suitable.
Advantages
- Seal oil cylinder
- Manganese steel chain in bold
- PU Wheel With Brake
- The rate of descent is adjustable
- Optional electric lift
Specifications
| Model | DFSD-1000 | DFSD-1000 | DFSD-2000 | DFSD-3000 |
|---|---|---|---|---|
| Load capacity (kg) | 500 | 1000 | 2000 | 3000 |
| Lift speed (mm / stroke) | 40 | 33 | 21 | 14 |
| Max. fork height (mm) | 1600/2000 | 1600/2000/2500/3000 | 1600/2000/2500/3000 | 1600/2000 |
| Min. fork height (mm ) | 80 | 80 | 80 | 85 |
| Max. fork width (mm) | 980 | 980 | 980 | 740 |
| Ground clearance (mm) | 20 | 20 | 20 | 20 |
| Fork length(mm) | 900 | 900 | 900 | 1100 * 150 |
| Load wheel dimensions (mm) | Φ80*50 | Φ80*50 | Φ80*70 | Φ60*70 |
| Steer wheel dimensions (mm) | Φ180*50 | Φ180*50 | Φ180*50 | Φ180*50 |
| Wheel type | Nylon | Nylon | Nylon | Nylon |
| Descent speed | adjustable | adjustable | adjustable | adjustable |
| Self weight (kg) | 150 | 180 | 210 | 250 |
