Simi Electric Pallet Truck
Capacity: 2000kg
Lifting Height: 200mm
Fork Size: 1150*155
Fork Width: 550/685
Power: 48V 20Ah lithium battery
Control: Handel / Manual lift, Electric travel
Introduction
EPT20B semi-electric pallet truck is a new product of DFLIFT. The whole car is made of high-quality steel, welded and formed by one-time welding. It is equipped with brushless DC motor and integrated pouring driving wheel, with streamlined appearance, smooth operation and easy operation. Since the listing has been widely praised by customers.
Advantages
- Lithium iron phosphate batteries are durable
- 48V Maintenance-free brushless DC motor
- Aluminum alloy integrated lifting cylinder
- Integral cast iron front arm
- Ergonomic handle is easy to operate, with power display
- Charge for 2 hours, work for 5-8 hours
Parameters
| Items | Parameters | |||
|---|---|---|---|---|
| FEATURES | 1.1 | Model | EPT-20B | |
| 1.2 | Power Type | Lithium battery | ||
| 1.3 | Operation Type | Manual lift / Electric travel | ||
| 1.4 | Rated Capacity | kg | 2000 | |
| 1.5 | Load Center | mm | 500 | |
| 1.6 | Lifting Height | mm | 200 | |
| DIMENSIONS | 2.1 | Overall Dimension(L/W/H) | mm | 1270×(550/685)×1325 |
| 2.2 | Fork Sizes | mm | 1150×155×55 | |
| 2.3 | Fork Width Min./Max. | mm | 550/688 | |
| 2.4 | Min. Ground Clearance | mm | 25 | |
| 2.5 | Turning Radius | mm | 1200 | |
| 2.6 | Min.Right Angle Channel Width | mm | 1560 | |
| WEIGHT | 3.1 | Self-weight(with battery) | kg | 155 |
| 3.2 | Battery Weight | kg | 10 | |
| WHEEL | 4.1 | Wheel Type(driving/turning) | Solid PU | |
| 4.2 | Driving Wheel Sizes | mm | 210×70 | |
| 4.3 | Loading Wheel Sizes | mm | 80×70 | |
| DRIVINGļ¼CONTROL | 5.1 | Driving Motor | kw(60min) | 0.85 |
| 5.2 | Lifting Motor | kw(60min) | / | |
| 5.3 | Battery Dimension | mm | 271×174×213 | |
| 5.4 | Battery Voltage/Capacity | V/ah | 2×24/20 Lithium battery | |
| 5.5 | Controller | DC | ||
| 5.6 | Working Pressure | mpa | 14 | |
| PERFORMANCE | 6.1 | Travel speed(laden/unladen) | km/h | 4.5/5 |
| 6.2 | Lifting speed(laden/unladen) | mm/s | 30/34 | |
| 6.3 | Max Climbing Ability(laden/unladen) | % | 8/14 | |
| 6.4 | Braking | electromagnetic induction | ||
| OTHERS | 7.1 | Driving Type | Electric | |
| 7.2 | Steering System | Manual | ||
| 7.3 | Noise Level | 63 | ||
| 7.4 | Waterproof Grade | IPX4 |
